13.04.-15.04.2018 | Motorsport Arena Oschersleben |
27.04.-29.04.2018 | Autodrom Most (CZ) |
08.06.-10.06.2018 | Red Bull Ring (A) |
03.08.-05.08.2018 | Nürburgring |
17.08.-19.08.2018 | Circuit Zandvoort (NL) |
07.09.-09.09.2018 | Sachsenring |
21.09.-23.09.2018 | Hockenheimring |
Blancpain Endurance GT Series (BES) 2018 | |
13.-14. März | Testtag in Paul Ricard (F) |
21.-22. April | Monza (ITA) |
12.-13. Mai | Silverstone (GBR) |
02.-03. Juni | Circuit Paul Ricard (1000 Kilometer-Rennen)(F) |
3. Juli: | Testtag Total 24 Stunden Spa-Francorchamps (B) |
26.-29. Juli | Total 24 Stunden Spa-Francorchamps (B) |
29.-30.September | Barcelona € |
Blancpain Sprint Series (BSS) 2018 | |
07.-08. April | Zolder (B) |
05.-06. Mai | Brands Hatch (GBR) |
23.-24. Juni | Misano (I) |
31.Aug.-02.Sept. | Hungaroring (H) |
15.-16. September | Nürburgring (D) |
DMV-GTC / Dunlop60 | |
13.-14.April | Hockenheimring (D) |
27.-28.April | Dijon (F) |
18.-19.Mai | Red Bull Ring (A) |
08.-09.Juni | Nürburgring |
29.-30.Juni | Monza (I) |
27.-28.Juli | Hockenheimring (D) |
31.August-01.September | Zolder (B) |
05.-06.Oktober | Hockenheimring (D) |
GT OPEN Provisional Calendar 2018 | |
14.-15.April | Circuito do Estoril (PT) |
05.-06.Mai | Circuit Paul Ricard, Le Castellet (FR) |
09.-10.Juni | Circuit de Spa-Francorchamps (BE) |
07.-08.Juli | Hungaroring (HU) |
01.-02.September | Silverstone Circuit (GB) |
22.-23.September | Autodromo Nazionale di Monza (IT) |
20.-21.Oktober | Circuit de Barcelona-Catalunya (ES) |
Reserve Circuit: Hockenheimring (DE) | |
GT Open Winter Test Provisional Calendar 2018 | |
16.-17.Februar | Circuit de Barcelona – Catalunya (ES) |
02.-03.März | Circuit Paul Ricard, Le Castellet (FR) |
Creventic 24h Endurance Series 2018 | |
11.-13.Januar | 24h Dubai |
09.-11.März | 12h Silverstone (GB) |
20.-22.April | 12h Navarra (ES) |
24.-26.Mai | 12h Imola (I) |
06.-08.Juli | 24h Portimao (P) |
07.-09.September | 24h Barcelona (ES) |
12.-14.Oktober | 12h Spa-Francorchamps (B) |
16.-18.November | 24h Cota (USA) |
Creventic 24h TCE Series 2018 | |
11.-13.Januar | 24h Dubai |
09.-11.März | 24h Silverstone (GB) |
24.-26.Mai | 12h Imola (I) |
06.-08.Juli | 24h Portimao (P) |
07.-09.September | 24h Barcelona (ES) |
12.-14.Oktober | 12h Spa-Francorchamps (B) |
16.-18.November | 24h Cota (USA) |
Creventic 24h Proto Endurance Series | |
06.-07.Januar | 3 x 3h Dubai |
09.-11.März | 24h Silverstone (GB) |
20.-22.April | 12h Navarra (ES) |
06.-08.Juli | 3 x 3h Portimao (P) |
16.-18.November | 3 x 3h Cota (USA) |
DTM 2017 | |
4. – 6. Mai | Hockenheimring (D) |
18. – 20. Mai | Lausitzring (D) |
1. – 3. Juni | Hungaroring (HU) |
22. – 24. Juni | Norisring (D) |
13. – 15. Juli | Zandvoort (NL) |
11. – 12. August | Brands Hatch (GB) |
24. – 26. August | Misano (I) |
7. – 9. September | Nürburgring (D) |
21. – 23. September | Red Bull Ring (A) |
12. – 14. Oktober | Hockenheimring (D) |
VLN | |
March 24, 2017 | vln 1 |
April 7, 2017 | vln 2 |
June 23, 2017 | vln 3 |
July 7, 2017 | vln 4 |
August 18, 2017 | vln 5 |
September 1, 2017 | vln 6 |
September 22, 2017 | vln 7 |
October 6, 2017 | vln 8 |
20.10. | vln 9 |
Sonstige Rennveranstaltungen | |
10.-13.Mai | 24h Nürburgring (D) |
16.-17.Juni | 24h Le Mans |
26.-29.Juli | 24h Spa-Francorchamps |
01.-02.Juli | Truck GP Nürburgring |
12.-15.Juli | Goodwood Festival of Speed |
10.-12.August | Oldtimer GP Nürburgring |
11.-12.August | 24h Zolder(B) |
| |